top of page
Sandler State-Space Average Models
Simple R-L models and full transistor-level simulations no longer meet the demands of modern power integrity. Our Sandler State-Space Average Models (SSAM) bridge this gap, offering a high-fidelity, measurement-based behavioral model that delivers accurate and fast simulation results.
VRM Model Library
Model Name | Manufacturer | Description |
|---|---|---|
LTM4680 | Analog Devices | Dual 30A or Single 60A µModule Regulator with Digital Power System Management |
LP8758-E0 | Texas Instruments | Four, single-phase, 4-A output DC-DC step-down converter |
LTM4650-1 | Analog Devices | Dual 25A or Single 50A µModule Regulator with 0.8% DC and 3% Transient Accuracy |
ADP2384 | Analog Devices | 20 V, 4 A, Synchronous Step-Down DC-to-DC Regulator |
TPS544C27 | Texas Instruments | 4V to 18V input, 35A, PMBus and SVID synchronous step-down converter |
TPS7H4003 | Texas Instruments | Radiation-tolerant, 3-V to 7-V, 18-A, synchronous step-down converter in space-enhanced plastic |
LMR54410 | Texas Instruments | 4V to 36V, 1A, 80-µA Iq synchronous SIMPLE SWITCHER® power converter |
MAX20098 | Analog Devices | Versatile Automotive 36V 2.2MHz Buck Controller with 3.5µA IQ |
TPSM8S6C24 | Texas Instruments | 2.95V-to-16V input, 35A, 4x stackable PMBus® power module with extended security |
LP8758-B0 | Texas Instruments | Four-phase, single 16A output DC-DC step-down converter |
LTM4670 | Analog Devices | Low VIN, Quad μModule Regulator with Configurable 10A Output Array |
TPS7H4011-SP | Texas Instruments | Texas Instruments TPS7H4011 Sandler State-Space Average VRM Model for Keysight ADS |
Page 1 of 6
bottom of page


